San Simeon
Observed vs predicted
San Simeon tide times, next 7 days
High and low tides from Friday, November 20 to Thursday, November 26 · NOAA station 9412553 predictions · Pacific Time · feet above MLLW
| Tide | Time | Height |
|---|---|---|
| High | 6:30 AM | 5.2 ft |
| Low | 1:14 PM | 1.1 ft |
| High | 7:06 PM | 3.7 ft |
| Tide | Time | Height |
|---|---|---|
| Low | 12:26 AM | 1.6 ft |
| High | 6:57 AM | 5.7 ft |
| Low | 1:56 PM | 0.3 ft |
| High | 8:05 PM | 3.8 ft |
| Tide | Time | Height |
|---|---|---|
| Low | 1:02 AM | 1.9 ft |
| High | 7:27 AM | 6.1 ft |
| Low | 2:38 PM | -0.4 ft |
| High | 9:01 PM | 3.9 ft |
| Tide | Time | Height |
|---|---|---|
| Low | 1:39 AM | 2.2 ft |
| High | 8:01 AM | 6.5 ft |
| Low | 3:22 PM | -0.9 ft |
| High | 9:56 PM | 3.9 ft |
| Tide | Time | Height |
|---|---|---|
| Low | 2:19 AM | 2.5 ft |
| High | 8:39 AM | 6.8 ft |
| Low | 4:09 PM | -1.3 ft |
| High | 10:53 PM | 3.9 ft |
| Tide | Time | Height |
|---|---|---|
| Low | 3:01 AM | 2.7 ft |
| High | 9:22 AM | 6.9 ft |
| Low | 4:59 PM | -1.5 ft |
| High | 11:52 PM | 3.9 ft |
| Tide | Time | Height |
|---|---|---|
| Low | 3:50 AM | 2.8 ft |
| High | 10:08 AM | 6.7 ft |
| Low | 5:51 PM | -1.4 ft |
From the Journal
Guides and field reports for the San Simeon area